Abrahams, Neil Martin | Portland Public SD 1J | Revocation | 2007-08-06 | OAR 584-020-0040(5) OAR 584-020-0040(4)(c) |  |
Ackerman, Jerry Joseph | Beaverton SD 48J | Public Reprimand | 2009-08-10 | OAR 584-020-0040(4)(e) |  |
Adair, Elizabeth Erin | - | Deny Issuance | 2003-05-09 | OAR 584-020-0040(5)(b) |  |
Adams, Rolf Alan | Reynolds SD 7 | Public Reprimand | 2015-03-16 | OAR 584-020-0040(4)(d) OAR 584-020-0010(1) OAR 584-020-0020(2)(d) OAR 584-020-0030(2)(b) |  |
Adamski, Mark Raymond | South Umpqua SD 19 | Probation - 2 Years Suspension - 6 Months | 2002-03-08 | OAR 584-020-0040(4)(c) OAR 584-020-0040(5)(c) OAR 584-020-0040(5)(e) |  |
Adamson, John David | Coos Bay SD 9 | Probation - 2 Years Suspension - 90 Days | 2002-05-07 | OAR 584-020-0040(4)(q) |  |
Adamson, John David | North Bend SD 13 | Public Reprimand | 2011-02-11 | OAR 584-020-0010(5) OAR 584-020-0025(2)(a) OAR 584-020-0040(4)(d) |  |
Adsit, Timothy Lee | Perrydale SD 21 | Suspension - 30 Days | 1999-05-10 | OAR 584-020-0040(4)(i) OAR 584-020-0040(4)(j) |  |
Ahlgren, Alexander Olavi | Umatilla SD 6 | Suspension - 30 Days | 2017-06-21 | OAR 584-020-0020(2)(d) OAR 584-020-0025(2)(a) OAR 584-020-0025(2)(e) OAR 584-020-0010(1) |  |
Alderman, Amy N | - | Probation - 3 Years Suspension - 6 Months | 2002-08-29 | OAR 584-020-0040(4)(c) OAR 584-020-0040(5)(c) |  |
Alderman, Amy N | - | Probation - 3 Years Suspension - 1 Year | 2003-07-15 | OAR 584-020-0040(4)(k) OAR 584-020-0040(5)(e) |  |
Alderson, Susan Christina | Silver Falls SD 4J | Mandatory Revocation | 2010-08-09 | OAR 584-020-0040(1)(g) OAR 584-020-0040(1)(j) OAR 584-020-0040(1)(m) OAR 584-020-0040(1)(n) |  |
Aley, Samuel Haskin | Portland Public SD 1J | Probation - 4 Years Suspension - 1 Year | 2005-05-21 | OAR 584-020-0040(4)(n) OAR 584-020-0040(5)(e) |  |
Allard, Jody Lee | Bethel SD 52 | Revocation Mandatory Revocation | 2016-01-15 | OAR 584-020-0040(1)(bb) OAR 584-020-0040(1)(cc) OAR 584-020-0040(3)(a) OAR 584-020-0040(5)(e) |  |
Allen, Jo Ann Michelle | North Clackamas SD 12 | | 2001-05-11 | OAR 584-020-0040(4)(j) |  |
Allen, Mark Paul | Coos Bay SD 9 | Probation - 3 Years Suspension - 6 Months | 2002-09-02 | OAR 584-020-0040(4)(c) OAR 584-020-0040(4)(o) OAR 584-020-0035(2)(b) OAR 584-020-0035(3)(a) |  |
Allen, Mark Paul | Coos Bay SD 9 | Revocation | 2004-03-05 | OAR 584-020-0040(5)(e) OAR 584-020-0040(4)(c) |  |
Allen, Mark Paul | Coos Bay SD 9 | Deny Issuance | 2005-11-07 | OAR 584-020-0040(5)(e) OAR 584-020-0040(5) |  |
Allen, Mark Paul | Coquille SD 8 | Deny Issuance | 2008-05-19 | OAR 584-050-0006(3)(d) |  |
Allen, Jerry M. | Portland Public SD 1J | Probation - 2 Years | 1998-09-29 | OAR 584-020-0040(3)(a) |  |
Allen, Keath S | - | Revocation | 2010-03-30 | OAR 584-020-0040(3)(a) OAR 584-020-0040(4)(c) OAR 584-020-0040(3)(d) |  |
Alley, David Lee | North Clackamas SD 12 | Public Reprimand | 2018-04-06 | OAR 584-020-0035(2)(e) OAR 584-020-0035(3)(a) OAR 584-020-0030(2)(b) OAR 584-020-0025(2)(e) |  |
Allison, Michael John | Gresham-Barlow SD 10 | Revocation | 2010-05-14 | OAR 584-020-0035(1)(c) OAR 584-020-0035(1)(c)(C) OAR 584-020-0035(1)(c)(D) OAR 584-020-0040(4)(f) |  |
Allison, Michael John | - | Deny Issuance | 2013-05-30 | |  |
Allison, Michael John | - | Deny Issuance | 2016-07-08 | OAR 584-050-0005 OAR 584-050-0006 |  |
Alvarado, Mark Alfred | Union-Baker ESD | Revocation | 2007-11-05 | OAR 584-020-0040(4)(l) |  |
Amadedoti, Tseshani | Siletz School | Revocation | 2018-12-21 | OAR 584-020-0040(4)(f) OAR 584-020-0035(1)(c)(B) OAR 584-020-0035(1)(c)(D) OAR 584-020-0035(1)(c)(A) |  |
Ambinder, Harris Marc | Portland Public SD 1J | Public Reprimand Probation - 2 Years | 2019-02-12 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0010(1) OAR 584-020-0025(2)(e) OAR 584-020-0030(2)(b) |  |
Ameling, Glenn Alan | North Wasco County SD 21 | Public Reprimand Probation - 2 Years | 2002-01-11 | OAR 584-020-0030(1) OAR 584-020-0030(2)(b) |  |
Anderson, Frank William | Silver Falls SD 4J | Public Reprimand Probation - 3 Years | 2006-05-15 | OAR 584-020-0040(4)(l) |  |
Anderson, Doreen Ruth | Eugene SD 4J | Public Reprimand | 2001-07-11 | OAR 584-020-0040(5)(c) |  |
Anderson, Riki Richelle | Burnt River SD 30J | Public Reprimand | 2006-03-10 | OAR 584-020-0035(1)(a) |  |
Anderson, Jerome Arthur | - | Deny Issuance | 2006-01-30 | OAR 584-020-0040(5)(f) OAR 584-020-0040(4)(c) OAR 584-020-0040(5)(c) |  |
Anderson, Timothy Collin | Beaverton SD 48J | Revocation | 2014-02-11 | OAR 584-020-0040(4)(f) OAR 584-020-0035(1)(c)(D) OAR 584-020-0035(3)(a) OAR 584-020-0040(5)(e) |  |
Anderson, Erik Lee | Knappa SD 4 | Public Reprimand | 2013-04-29 | OAR 584-020-0035(2)(a) OAR 584-020-0040(4)(r) OAR 584-020-0010(5) |  |
Annala, David Charles | Salem-Keizer | Revocation | 2000-01-19 | OAR 584-020-0040(4)(a) OAR 584-020-0040(4)(b) OAR 584-020-0040(4)(l) OAR 584-020-0040(4)(n) |  |
Anson, April Janene | Forest Grove SD 15 | Revocation | 2010-02-16 | OAR 584-020-0035(1)(b) |  |
Anthony, Ronald Allen | Morrow SD 1 | Probation - 18 Months Suspension - 30 Days | 2006-08-04 | OAR 584-020-0040(4)(n) OAR 584-020-0035(1)(a) |  |
Applegate, Dawn | Medford SD 549 | Public Reprimand Probation - 4 Years | 2018-01-19 | OAR 584-020-0040(4)(d) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Arford-Tasker, Nancy Anne | Reynolds SD 7 | Public Reprimand Probation - 4 Years | 2009-08-10 | OAR 584-020-0040(4)(c) |  |
Armes, Romey R. | Beaverton SD 48J | Revocation | 1998-03-18 | OAR 584-020-0040(4)(f) |  |
Armstrachan, Roshan | Portland Public SD 1J | Probation - 4 Years Suspension - 6 Months | 2015-06-25 | OAR 584-020-0040(4)(e) OAR 584-020-0035(1)(c)(D) OAR 584-020-0030(2)(b) OAR 584-020-0010(1) |  |
Arneson, Paulette Anne | Hillsboro SD 1 | Revocation | 2004-01-15 | OAR 584-020-0040(4)(f) OAR 584-020-0040(5)(d) OAR 584-020-0040(5)(e) |  |
Ashbeck, James Frank | Hermiston SD 8 | Probation - 2 Years Suspension - 90 Days | 2004-07-01 | OAR 584-020-0040(4)(b) OAR 584-020-0040(4)(q) |  |
Atwood, Katye Ann | City View Charter School | Public Reprimand | 2009-05-21 | OAR 584-050-0035(1) OAR 584-020-0035(2)(a) |  |
Avery, Patrick Arthur | Eugene SD 4J | Public Reprimand Probation - 2 Years | 2001-09-14 | OAR 584-020-0040(4)(g) OAR 584-020-0020(2)(d) OAR 584-020-0025(2)(e) |  |
Bachman, Dale Alfred | Springfield SD 19 | Public Reprimand | 1998-05-19 | OAR 584-20-0025(3)(a) OAR 584-020-0035(3)(a) |  |
Bacon, Lori Jean | Hillsboro SD 1 | Revocation | 2008-07-03 | OAR 584-020-0040(4)(c) |  |
Baglien, Catherine Maureen | North Clackamas SD 12 | Public Reprimand | 2018-06-20 | OAR 584-020-0010(1) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Baker, Ronald Ray | Hermiston SD 8 | Public Reprimand | 2005-08-09 | OAR 584-020-0040(5)(c) OAR 584-020-0040(5)(e) |  |
Baker-Krofft, Nancy June | - | Deny Issuance | 2010-11-15 | OAR 584-020-0040(4)(c) OAR 584-020-0040(4)(o) OAR 584-020-0035(3)(a) |  |
Baker-Krofft, Nancy June | - | Deny Issuance | 2014-08-06 | OAR 584-050-0006(3)(d) OAR 584-050-0018(4)(d) OAR 584-020-0005 |  |
Ball, Donald Lee | - | Mandatory Revocation | 1997-09-19 | OAR 584-020-0040(4)(f) OAR 584-020-0040(4)(c) |  |
Ball, Donald Lee | - | Deny Issuance | 2003-01-10 | OAR 584-020-0040(4)(c) |  |
Barbee, Luke Raymond | Central Point SD 6 | Public Reprimand Probation - 4 Years | 2013-07-26 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0010(5) |  |
Barber, Christine E. | Salem-Keizer | Revocation | 1997-03-24 | OAR 584-020-0040(5)(b) OAR 584-020-0040(5)(e) OAR 584-020-0040(4)(c) |  |
Barker, Jeffery Alan | McMinnville SD 40 | Probation - 4 Years Suspension - 60 Days | 2016-06-20 | OAR 584-020-0025(2)(c) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Barnes, Carolyn Sue | Sweet Home SD 55 | Revocation | 2008-02-11 | OAR 584-020-0040(4)(g) OAR 584-020-0040(5)(c) OAR 584-020-0040(4)(c) |  |
Barnett, Jerry Don | North Clackamas SD 12 | Probation - 2 Years Suspension - 1 Year | 2001-11-16 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(b) OAR 584-020-0035(1)(c) |  |
Barnett, Ronald Darrell | St Helens SD 502 | Revocation | 2003-06-25 | OAR 584-020-0005(3) |  |
Barry, Deborah Leigh | Central SD 13J | Revocation | 2013-02-15 | OAR 584-020-0025(2)(e) OAR 584-020-0035(1)(c)(D) OAR 584-020-0010(5) |  |
Bartholomew, Gail Floyd | Central Curry SD 1 | Probation - 3 Years Suspension - 6 Months | 2005-08-09 | OAR 584-020-0040(4)(c) |  |
Barton, Austin Brent | Vale SD 84 | Public Reprimand | 2007-11-05 | OAR 584-020-0040(4)(b) |  |
Basch, Lawrence Victor | South Coast ESD | Revocation | 2018-08-09 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0030(2)(b) OAR 584-020-0040(4)(p) OAR 584-020-0025(2)(e) |  |
Basque, Dana Edward | Oakland SD 1 | Public Reprimand | 2009-08-10 | OAR 584-020-0040(4)(n) OAR 584-020-0010(5) OAR 584-020-0010(1) |  |
Basque, Dana Edward | Oakland SD 1 | Probation - 4 Years Suspension - 90 Days | 2012-11-05 | OAR 584-020-0010(1) OAR 584-020-0010(5) |  |
Bass, Isaac Joseph | McKenzie SD 68 | Probation - 4 Years Suspension - 30 Days | 2014-08-26 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0010(1) OAR 584-020-0015(2)(e) OAR 584-020-0030(2)(b) |  |
Batease, Robert William | John Day SD 3 | Probation - 4 Years Suspension - 90 Days | 2006-05-15 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(c) OAR 584-020-0040(4)(b) |  |
Batenhorst, Leo David | Springfield SD 19 | Revocation | 2000-03-13 | OAR 584-020-0040(3) |  |
Bates, Thomas Whitney | Beaverton SD 48J | Revocation | 2004-10-07 | OAR 584-020-0040(4)(n) OAR 584-020-0040(5)(c) |  |
Bauer, Amy Ann | Sheridan SD 48J | Public Reprimand Probation - 2 Years | 1998-05-05 | OAR 584-020-0025(2)(d) OAR 584-020-0025(2)(a) |  |
Baumann, Robert George | South Umpqua SD 19 | Revocation | 2000-07-17 | OAR 584-020-0040(5)(c) |  |
Baumann, Rhonda Rae | Rogue River SD 35 | Public Reprimand | 2012-07-19 | OAR 584-020-0035(2)(a) OAR 584-020-0040(4)(r) OAR 584-020-0010(5) |  |
Baxter, Daniel Peter | Hood River County SD 1 | Suspension - 1 Year | 2010-05-14 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0010(5) OAR 584-020-0040(4)(n) |  |
Bayless, Sandra Marie | Central Point SD 6 | Public Reprimand | 2007-11-05 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(c)(A) |  |
Bayne, Brett Douglas | Brookings-Harbor SD 17 | Revocation | 1999-07-15 | OAR 584-020-0040(3)(a) |  |
Baynes, William Frank | Springfield SD 19 | Probation - 2 Years Suspension - 90 Days | 2000-12-15 | OAR 584-020-0040(4)(q) |  |
Beasley, John William | Reynolds SD 7 | Revocation Mandatory Revocation | 2014-07-28 | OAR 584-020-0040(1)(j) OAR 584-020-0035(1)(c)(D) OAR 584-020-0035(3)(a) OAR 584-020-0040(4)(f) |  |
Beaudoin, William George | Blachly SD 90 | Revocation | 2015-01-23 | OAR 584-020-0035(2)(a) OAR 584-020-0040(4)(c) OAR 584-020-0040(4)(i) OAR 584-020-0010(5) |  |
Bebb, Loren Eugene | Prairie City SD 4 | Probation - 18 Months Suspension - 30 Days | 2006-08-04 | OAR 584-020-0040(4)(n) |  |
Beck, Dustin Timothy | Marcola SD 79J | Mandatory Revocation | 2005-11-07 | OAR 584-020-0040(1)(m) OAR 584-020-0040(1)(n) |  |
Becker, Thomas Robert | Tigard-Tualatin SD 23J | Revocation | 2002-05-21 | OAR 584-020-0040(5)(c) |  |
Bedell, David Heath | Lincoln County SD | Public Reprimand | 2009-08-10 | OAR 584-020-0040(4)(c) |  |
Beebe, Bruce | - | Public Reprimand | 2011-02-23 | OAR 584-020-0010(1) OAR 584-020-0040(4)(d) |  |
Beeler, Rebecca Fern | InterMountain ESD | Public Reprimand | 2015-04-10 | OAR 584-020-0040(4)(j) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Beisenherz, Jon Alvin | North Lake SD 14 | Public Reprimand Probation - 2 Years | 1999-05-19 | OAR 584-020-0040(4)(n) |  |
Bell, Jonathan Daniel | Culver SD 4 | Deny Issuance | 2003-10-20 | OAR 584-020-0040(4)(c) OAR 584-020-0035(1)(a) |  |
Bellairs, Donald Eugene | Beaverton SD 48J | Suspension - 6 Months | 2007-08-06 | OAR 584-020-0040(2) OAR 584-020-0040(3) OAR 584-020-0040(4)(n) OAR 584-020-0040(4)(o) |  |
Benedict, Michael Ray | Scio SD 95 | Public Reprimand | 2010-02-16 | OAR 584-020-0010(5) OAR 584-020-0040(4)(n) |  |
Benjamin, William G | - | Probation - 3 Years | 2006-08-04 | OAR 584-020-0040(4)(o) OAR 584-020-0035(3)(a) OAR 584-020-0040(4)(c) |  |
Bennett, Gregg Martin | - | Deny Issuance | 2002-08-02 | OAR 584-020-0040(4)(c) OAR 584-020-0040(5)(c) |  |
Bergin, Robin Joy | North Clackamas SD 12 | Probation - 2 Years Suspension - 6 Months | 2005-11-07 | OAR 584-020-0040(4)(b) OAR 584-020-0040(4)(o) OAR 584-020-0035(3)(a) |  |
Beron, Kenneth Robert | - | | 1997-11-21 | ORS 342.223(2) |  |
Berryman-Kellar, Heidi S | Santiam Canyon SD 129J | Public Reprimand | 2010-05-14 | OAR 584-020-0015(2)(a) OAR 584-020-0040(4)(n) OAR 584-0202-0010(5) |  |
Betchtel, Ronald W. | Deaf/Hard of Hearing Services | Mandatory Revocation | 2000-09-08 | OAR 584-020-0040(4)(f) OAR 584-020-0040(5)(c) |  |
Bickel, Heather Lyn | McMinnville SD 40 | Public Reprimand | 2008-07-03 | OAR 584-050-0030(2) |  |
Bilden, Jonathan Allan | - | Revocation Deny Issuance | 2017-04-07 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0035(1)(c)(B) OAR 584-020-0035(1)(c)(A) OAR 584-020-0025€ |  |
Billera, Joseph Thomas | Salem-Keizer | Mandatory Revocation | 2005-04-28 | OAR 584-020-0040(1)(o) OAR 584-020-0040(1)(e) OAR 584-020-0040(1)(n) OAR 584-020-0040(1)(i) |  |
Birkby, Patrick Scott | Hermiston SD 8 | Probation - 4 Years Suspension - 30 Days | 2016-06-20 | OAR 584-020-0035(1)(c)(D) OAR 584-020-0035(1)(c)(B) OAR 584-020-0035(1)(c)(A) OAR 584-020-0025(2)(e) |  |
Bishop, Richard Alan | Horizon Christian School | Probation - 4 Years Suspension - 1 Year | 2012-11-05 | OAR 584-020-0040(4)(d) OAR 584-020-0040(4)(e) OAR 584-020-0020(2)(d) OAR 584-020-0040(5)(c) |  |
Bishop, Jon Loren | Riddle SD 70 | Revocation | 2014-08-06 | OAR 584-020-0035(1)(c)(A) OAR 584-020-0035(1)(c)(D) OAR 584-020-0030(2)(b) OAR 584-020-0010(5) |  |
Bishop, Jon Loren | - | Deny Issuance | 2018-02-22 | OAR 584-050-0018(3) OAR 584-050-0018(4)(d) |  |
Bishop, Michael Frederick | Portland Public SD 1J | Suspension - 90 Days Deny Issuance | 2015-06-25 | OAR 584-020-0015(2)(b) OAR 584-020-0015(2)(e) OAR 584-020-0020(2)(a) OAR 584-020-0020(2)(b) |  |
Blair, Margaret Ann | Greater Albany Public SD 8J | Public Reprimand | 2014-11-07 | OAR 584-020-0040(4)(s) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Blanc, John Edward | Eugene SD 4J | Public Reprimand Probation - 2 Years | 2007-05-21 | OAR 584-020-0040(4)(q) |  |
Blanchard, Tammy Rae | Nyssa SD 26 | Probation - 4 Years Suspension - 60 Days | 2012-04-27 | OAR 584-020-0040(5)(e) OAR 584-020-0035(1)(c)(D) OAR 584-020-0035(1)(b) OAR 584-020-0010(5) |  |
Blank, Robert Gregory | - | Revocation | 2012-09-20 | OAR 584-020-0040(2) OAR 584-020-0040(4)(f) OAR 584-020-0040(5)(b) OAR 584-020-0040(5)(e) |  |
Bliesner, Benjamin Ralph | Colton SD 53 | Revocation | 2011-11-02 | OAR 584-020-0010(5) OAR 584-020-0010(1) OAR 584-020-0040(4)(d) OAR 584-020-0035(1)(c)(D) |  |
Bliss, David Jason | Gresham-Barlow SD 10 | Revocation | 2002-03-08 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(b) |  |
Bloom, Staci Christian | Sweet Home SD 55 | Probation - 2 Years Suspension - 30 Days | 2000-07-17 | OAR 584-020-0040(4)(l) OAR 584-020-0040(1)(n) |  |
Blount, Roscoe Sevenious | Centennial SD 28J | Revocation | 2004-10-07 | OAR 584-020-0040(4)(n) OAR 584-020-0040(4)(d) |  |
Bluhm, Patrick Francis | Bend-La Pine Administrative SD 1 | Suspension - 90 Days | 2003-03-07 | OAR 584-020-0040(4)(c) |  |
Blum, Nancy R. | Reynolds SD 7 | Probation - 4 Years Suspension - 1 Year | 2012-04-05 | OAR 584-020-0040(4)(g) OAR 584-020-0035(3)(a) OAR 584-020-0040(4)(b) OAR 584-020-0010(5) |  |
Bond, Debra J. | Sweet Home SD 55 | Revocation | 2008-05-19 | OAR 584-020-0040(3)(a) OAR 584-020-0040(5)(e) |  |
Bond-Neumann, Mary Lynn | Klamath County SD | Public Reprimand Probation - 4 Years | 2005-11-07 | OAR 584-020-0040(4)(g) |  |
Bond-Neumann, Mary Lynn | Klamath County SD | Probation - 4 Years | 2008-02-11 | OAR 584-020-0040(4)(g) OAR 584-020-0040(4)(k) |  |
Bond-Neumann, Mary Lynn | Klamath County SD | Revocation | 2014-02-11 | OAR 584-020-0040(4)(g) OAR 584-020-0040(4)(p) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Bonebrake, James Richard | Scio SD 95 | Revocation | 2008-10-24 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(c)(D) OAR 584-020-0040(4)(n) OAR 584-020-0040(4)(f) |  |
Borg, Jeremy Warren | North Santiam SD 29J | Public Reprimand Probation - 2 Years | 2007-08-06 | OAR 584-020-0040(4)(q) |  |
Boshuizen, William G | Corvallis SD 509J | Revocation | 2009-11-09 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(c)(D) OAR 584-020-0010(5) |  |
Boudreaux, Lory Ann | Eugene SD 4J | Public Reprimand Probation - 2 Years | 2019-04-05 | OAR 584-020-0040(4)(c) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Bousley, Gina Rae | Reynolds SD 7 | Public Reprimand | 2011-11-02 | OAR 584-020-0010(5) OAR 584-020-0040(4)(r) |  |
Bower, David Allen | Multnomah ESD | Probation - 2 Years Suspension - 30 Days | 2016-08-19 | OAR 584-020-0010(1) OAR 584-020-0035(1)(c)(D) OAR 584-020-0030(2)(b) OAR 584-020-0010(5) |  |
Bowler, Lloyd | Knappa SD 4 | Public Reprimand Probation - 2 Years | 2002-01-11 | OAR 584-020-0040(4)(b) |  |
Bowler, James A | Grant County ESD | Revocation | 2010-11-05 | OAR 584-020-0010(5) OAR 584-020-0025(2)(c) OAR 584-020-0040(4)(c) OAR 584-020-0040(5) |  |
Bowman, Tim | Portland Public SD 1J | Public Reprimand Probation - 2 Years | 2018-01-16 | OAR 584-020-0040(4)(e) OAR 584-020-0020(2)(d) OAR 584-020-0030(2)(b) OAR 584-020-0010(5) |  |
Bowman, Arthur Ray | Klamath Falls City Schools | Public Reprimand | 2012-01-20 | OAR 584-020-0010(5) OAR 584-020-0020(2)(d) OAR 584-020-0040(4)(d) |  |
Bowman, Timothy Edgar | Gervais SD 1 | Public Reprimand | 2011-12-14 | OAR 584-020-0010(5) OAR 583-020-0025(2)(e) OAR 584-020-0040(4)(c) |  |
Bracco, Andy Byron | Creswell SD 40 | Public Reprimand Probation - 1 Year | 2018-04-06 | OAR 584-020-0025(3)(a) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Bradford, Anita Marie | Beaverton SD 48J | Public Reprimand | 2017-06-21 | OAR 584-020-0025(2)(a) OAR 584-020-0020(2)(d) OAR 584-020-0025(2)(e) OAR 584-020-0010(1) |  |
Bradford, Anita Marie | Beaverton SD 48J | Probation - 2 Years Suspension - 60 Days | 2019-01-28 | OAR 584-020-0040(4)(d) OAR 584-020-0010(1) OAR 584-020-0020(2)(d) OAR 584-020-0025(2)(e) |  |
Bradley, David Allan | Cascade SD 5 | Mandatory Revocation | 1996-04-12 | OAR 584-020-0040(1)(m) |  |
Bradshaw, Michael Sean | Crow-Applegate-Lorane SD 66 | Public Reprimand Suspension - 3 Years | 2003-10-09 | OAR 584-020-0040(5)(e) |  |
Brady, C. Dale | Centennial SD 28J | Revocation | 2003-01-10 | OAR 584-020-0040(4)(l) |  |
Braich, Jeanne L | Reynolds High School | Public Reprimand Probation - 4 Years | 2014-03-10 | OAR 584-020-0040(4)(c) OAR 584-020-0010(5) |  |
Brannon, Michael Bernard | Portland Public SD 1J | Suspension - 30 Days | 2009-08-10 | OAR 584-020-0040(4)(c) |  |
Brant, Robert Samuel | - | Deny Issuance | 2003-05-09 | OAR 584-060-0161 |  |
Brazil, James David | Hermiston High School | Public Reprimand Probation - 4 Years | 2015-10-21 | OAR 584-020-0040(4)(l) OAR 584-020-0010(1) OAR 584-020-0025(2)(b) OAR 584-020-0030(2)(b) |  |
Breedlove, James Barney | Eagle Point SD 9 | Revocation | 2009-02-23 | OAR 584-020-0040(4)(n) OAR 584-020-0010(5) |  |
Bremont, Michael Richard | Redmond Proficiency Academy | Revocation Mandatory Revocation | 2013-06-19 | OAR 584-020-0040(1)(n) OAR 584-020-0040(1)(m) OAR 584-020-0040(5)(e) OAR 584-020-0010(5) |  |
Brent, Janet Anne | Eugene SD 4J | Public Reprimand | 2013-06-19 | OAR 584-020-0040(4)(d) OAR 584-020-0030(3)(d) OAR 584-020-0010(1) OAR 584-020-0010(5) |  |
Bridge, Ronald Ross | West Linn - Wilsonville SD 3J | Mandatory Revocation | 2008-02-11 | OAR 584-020-0040(1)(r) |  |
Bridges, Sarah Jayne | Eugene SD 4J | Mandatory Revocation | 2008-10-27 | OAR 584-020-0040(1)(e) OAR 584-020-0040(1)(h) |  |
Bright, Isaac D | Sutherlin SD 130 | Revocation | 2006-08-04 | OAR 584-020-0040(4)(o) OAR 584-020-0035(1)(c) |  |
Brinker, Julianne M | - | Revocation Deny Issuance | 2012-04-17 | OAR 584-020-0040(5)(c) OAR 584-020-0040(5)(e) OAR 584-050-0100(8) OAR 584-020-0040(4)(c) |  |
Brinson, Elvie Isaac | Greater Albany Public SD 8J | Public Reprimand | 2003-03-07 | OAR 584-020-0010(5) |  |
Brinson, Elvie Isaac | Greater Albany Public SD 8J | Public Reprimand Probation - 4 Years | 2008-10-24 | OAR 584-020-0040(4)(n) OAR 584-020-0030(2)(b) OAR 584-020-0010(5) OAR 584-020-0040(4)(n |  |
Broberg, Alan Randall | Reynolds SD 7 | Public Reprimand | 1998-07-14 | ORS 342.175(1(b) OAR 584-020-0040(1) |  |
Broderick, Jaclyn Petzold | Multnomah ESD | Probation - 4 Years Suspension - 6 Months | 2014-08-06 | OAR 584-020-0040(4)(g) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Broderick, Jonathan Curtis | Seaside SD 10 | Revocation | 2013-02-15 | OAR 584020-0040(4)(f) OAR 584-020-0035(1)(b) OAR 584-020-0035(1)(c)(A) OAR 584-020-0035(1)(c)(D) |  |
Brooke, Diane Marie | Gervais SD 1 | Suspension - 30 Days | 2008-02-11 | OAR 584-020-0040(4)(d) 584-020-0040(4)(o) 584-020-0030(2)(b) |  |
Broten, Kristin Maureen | Portland Public SD 1J | Probation - 4 Years Suspension - 30 Days | 2014-08-06 | OAR 584-020-0025(2)(e) OAR 584-020-0025(2)(c) OAR 584-020-0040(5)(e) OAR 584-020-0010(5) |  |
Brow, David Alan | Molalla River SD 35 | Probation - 4 Years Suspension - 90 Days | 2000-03-17 | OAR 584-020-0040(1)(f) OAR 584-020-0040(1)(l) OAR 584-020-0040(1)(n) |  |
Brown, Gary Orville | - | Probation - 2 Years Suspension - 6 Months | 1998-07-14 | OAR 584-020-0040(5)(c) |  |
Brown, Dana Lynn | Klamath Falls City Schools | Revocation | 2018-02-23 | OAR 584-020-0040(4)(g) OAR 584-020-0040(4)(p) OAR 584-020-0025(2)(e) OAR 584-020-0010(5) |  |
Brown, Todd Maxwell | Bend-La Pine Administrative SD 1 | Probation - 1 Year Suspension - 30 Days | 2006-03-10 | OAR 584-020-0040(5)(c) |  |
Brown, Ross M | Eagle Point SD 9 | Revocation | 2008-02-11 | OAR 584-020-0040(4)(q) OAR 584-020-0040(4)(p) |  |
Brown, Karen A | - | Deny Issuance | 2003-01-10 | OAR 584-020-0040(4)(f) |  |
Brown, Durant Andrew | Canby SD 86 | Public Reprimand Probation - 3 Years | 1997-04-09 | OAR 584-020-0040(3)(a) OAR 584-020-0040(4)(c) |  |
Brown, Randall Craig | Portland Public SD 1J | Suspension - 90 Days | 2009-11-09 | OAR 584-020-0040(4)(n) OAR 584-020-0010(5) OAR 584-020-0040(4)(d) |  |
Brown, Timothy Michael | North Wasco County SD 21 | Revocation | 2010-02-23 | OAR 584-020-0040(4)(d) OAR 584-020-0040(4)(n) OAR 584-020-0010(1) OAR 584-020-0040(3)(a) |  |
Brown, Tony Lee | - | Deny Issuance | 1996-12-10 | OAR 584-020-0040(3)(c) ORS 342.143 |  |
Brown, Gregory Earl | Central Curry SD 1 | Public Reprimand Probation - 4 Years | 2016-11-08 | OAR 584-020-0040(4)(d) OAR 584-020-0035(1)(c)(D) OAR 584-020-0030(2)(b) OAR 584-020-0010(1) |  |
Brown, Lindsay G | - | Probation - 4 Years | 2009-02-23 | OAR 584-020-0040(4)(o) OAR 584-020-0035(3)(a) OAR 584-020-0040(4)(n) OAR 584-020-0010(5) |  |
Brown, Lindsay G | - | Revocation | 2011-05-16 | OAR 584-020-0040(5)(c) OAR 584-020-0040(5)(e) OAR 584-020-0040(4)(k) |  |
